400C es un compresor de ciclo de trabajo del 33% que trabaja con rapidez y eficacia la extinción de flujo de 65.12 Litros/Min a presión 0 PSI . Las características incluyen una manguera estándar de 1/4 "NPT líder trenzado de acero inoxidable con válvula de retención en línea y el cableado con aislamiento para la instalación simple.
Nota: Utilice sellador de roscas para su correcta instalación.
No se recomienda la cinta de teflón. Debidamente sellado,
torque recomendado es de 12 a 15 pies. lbs.
Piezas incluidas:
- La válvula de retención
- Aisladores de vibración
- Accesorios de montaje
- Manguera de acero inoxidable trenzado Líder
- Línea aérea de remoto Filtro Monte Aire
- Montaje remoto Filtro de aire de la Asamblea
- (2) filtros de aire de reemplazo
- Instrucciones de instalación
Peso 3,92 kg
12-Volt Compressor | |||||
---|---|---|---|---|---|
PSI | CFM | A | BAR | LPM | A |
0 | 2.62 | 16 | 0 | 74.0 | 16 |
10 | 2.39 | 18 | 1.0 | 65.0 | 20 |
20 | 2.21 | 20 | 2.0 | 60.0 | 23 |
30 | 2.11 | 22 | 3.0 | 56.0 | 25 |
40 | 2.01 | 24 | 4.0 | 53.0 | 27 |
50 | 1.93 | 25 | 5.0 | 49.0 | 28 |
60 | 1.84 | 26 | 6.0 | 46.0 | 28 |
70 | 1.73 | 27 | 7.0 | 42.0 | 28 |
80 | 1.65 | 27 | 8.0 | 38.0 | 28 |
90 | 1.52 | 27 | 9.0 | 35.0 | 27 |
100 | 1.45 | 27 | 10.0 | 31.0 | 27 |
110 | 1.35 | 27 | |
|
|
120 | 1.26 | 27 | |
|
|
130 | 1.19 | 27 | |
|
|
140 | 1.08 | 27 | |
|
|
150 | 1.01 | 26 | |
|
|
P/N 40040 – 150 PSI / 2.62 CFM (12V)
P/N 40052 – 150 PSI / 2.33 CFM (24V)
400C is a 33% duty cycle compressor that works quickly and efficiently putting out 2.62 CFM/12V and 2.33 CFM/24V flow at zero PSI head pressure. Features include a standard 1/4” NPT stainless steel braided leader hose with inline check valve and insulated wiring for simple installation.
Additional Info Download:
FEATURES |
---|
– Thermal Overload Protector |
– Check Valve |
– Vibration Isolators |
– Mounting Hardware |
– Stainless Steel Braided Leader Hose |
– Air Line for Remote Mount Air Filter |
– Remote Mount Air Filter Assembly |
– (2) Replacement Air Filter Elements |
– Installation Instructions |
– |
SPECIFICATIONS |
---|
– 12-Volt / 24-Volt |
– Permanent Magnetic Motor |
– Duty Cycle: 33% @ 100 PSI |
– Max. Working Pressure: 150 PSI |
– Max. Air Tank Size: 5.0 Gallon |
– Max. 12V Amp Draw: 30 Amps |
– Max. 24V Amp Draw: 15 Amps |
– Ingress Protection Rating: IP67 |
– Dimensions: 9″L x 4″W x 6.75″H |
– Net Weight: 8.65 lbs. |
RECOMMENDED COMPONENTS | |||||
---|---|---|---|---|---|
– 0.5 Gallon Tank (P/N 91005) | |||||
– 1.0 Gallon Tank (P/N 91010) | |||||
– 2.0 Gallon Tank (P/N 91022) | |||||
– 2.5 Gallon Tank (P/N 91025) | |||||
– 5.0 Gallon Tank (P/N 91050) | |||||
– Sealed Relays (P/N 93943, 93944*, 93949) | |||||
– Pressure Switches (P/N 90100, 90101, 90102) | |||||
– Sealed Pressure Switches (P/N 90217, 90223, 90227) | |||||
– |
* For 12V Only.
Please Note: Use thread sealant for proper installation. Thread tape is not recommended.
Properly sealed, recommended torque for 1/8” is 10 ~ 11 ft. lbs. Recommended torque for 1/4” and 3/8” is 16 ~ 18 ft. lbs.
12-Volt Compressor | |||||
---|---|---|---|---|---|
PSI | CFM | A | BAR | LPM | A |
0 | 2.62 | 16 | 0 | 74.0 | 16 |
10 | 2.39 | 18 | 1.0 | 65.0 | 20 |
20 | 2.21 | 20 | 2.0 | 60.0 | 23 |
30 | 2.11 | 22 | 3.0 | 56.0 | 25 |
40 | 2.01 | 24 | 4.0 | 53.0 | 27 |
50 | 1.93 | 25 | 5.0 | 49.0 | 28 |
60 | 1.84 | 26 | 6.0 | 46.0 | 28 |
70 | 1.73 | 27 | 7.0 | 42.0 | 28 |
80 | 1.65 | 27 | 8.0 | 38.0 | 28 |
90 | 1.52 | 27 | 9.0 | 35.0 | 27 |
100 | 1.45 | 27 | 10.0 | 31.0 | 27 |
110 | 1.35 | 27 | |
|
|
120 | 1.26 | 27 | |
|
|
130 | 1.19 | 27 | |
|
|
140 | 1.08 | 27 | |
|
|
150 | 1.01 | 26 | |
|
|
* Supply Voltage: 13.8 Volts
24-Volt Compressor | |||||
---|---|---|---|---|---|
PSI | CFM | A | BAR | LPM | A |
0 | 2.33 | 7 | 0 | 66.0 | 7 |
10 | 2.26 | 8 | 1.0 | 63.3 | 9 |
20 | 2.20 | 10 | 2.0 | 60.8 | 10 |
30 | 2.14 | 10 | 3.0 | 57.0 | 11 |
40 | 2.04 | 11 | 4.0 | 53.0 | 12 |
50 | 1.94 | 12 | 5.0 | 48.3 | 12 |
60 | 1.86 | 12 | 6.0 | 45.7 | 12 |
70 | 1.74 | 12 | 7.0 | 40.5 | 12 |
80 | 1.70 | 12 | 8.0 | 38.2 | 12 |
90 | 1.59 | 12 | 9.0 | 34.6 | 12 |
100 | 1.50 | 12 | 10.0 | 32.0 | 12 |
110 | 1.40 | 12 | 11.0 | 29.0 | 11 |
120 | 1.31 | 12 | 12.0 | 25.5 | 11 |
130 | 1.24 | 12 | 13.0 | 23.3 | 10 |
140 | 1.17 | 12 | |
|
|
150 | 1.10 | 12 | |
|
|
* Supply Voltage: 28.0 Volts
12-Volt Compressor | |
---|---|
2.5 Gallon Tank | Fill Rate |
0 to 145 PSI | 2 min. 27 sec. (± 05 sec.) |
110 to 145 PSI | 55 sec. (± 03 sec.) |
5.0 Gallon Tank | Fill Rate |
0 to 105 PSI | 2 min. 55 sec. (± 10 sec.) |
85 to 105 PSI | 45 sec. (± 05 sec.) |
0 to 145 PSI | 4 min. 50 sec. (± 10 sec.) |
110 to 145 PSI | 1 min. 40 sec. (± 05 sec.) |